<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Guerin&#039;s Inane Ramblings&#187; Worcester Business Journal Archives  &#8211; Eric Guerin&#8217;s Inane Ramblings</title>
	<atom:link href="http://www.ericguerin.net/blog/tag/worcester-business-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericguerin.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 03:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How many views make a viral video a success?</title>
		<link>http://www.ericguerin.net/blog/views-viral-video-success/</link>
		<comments>http://www.ericguerin.net/blog/views-viral-video-success/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[cumulative video views]]></category>
		<category><![CDATA[e-mail newsletter]]></category>
		<category><![CDATA[Feed Company]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[SmartMarket Movie]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[video views]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[viral marketing video]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[Worcester Business Journal]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ericguerin.net/blog/?p=136</guid>
		<description><![CDATA[&#160; This is a question that was recently asked by Feed Company in a survey of 40 executives at top U.S. creative ad agencies and media buying firms. Almost 28% considered it a success if a viral video got more than 1 million views followed closely by about 22% each evenly saying it was successful [...]]]></description>
		<wfw:commentRss>http://www.ericguerin.net/blog/views-viral-video-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

