<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Guerin&#039;s Inane Ramblings&#187; statistics Archives  &#8211; Eric Guerin&#8217;s Inane Ramblings</title>
	<atom:link href="http://www.ericguerin.net/blog/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericguerin.net/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 03:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Case Study: Direct Mail vs. Email Marketing with Video</title>
		<link>http://www.ericguerin.net/blog/case-study-direct-mail-email-marketing-video/</link>
		<comments>http://www.ericguerin.net/blog/case-study-direct-mail-email-marketing-video/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.ericguerin.net/blog/?p=5</guid>
		<description><![CDATA[Originally posted on the SmartMarket Media Blog Here are some amazing statistics from a client of ours that recently did both a direct mail post card and an online marketing video sent out via email to the exact same client base. They did both methods because they wanted to make sure all of their customers [...]]]></description>
		<wfw:commentRss>http://www.ericguerin.net/blog/case-study-direct-mail-email-marketing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Driving Automotive Recovery</title>
		<link>http://www.ericguerin.net/blog/online-video-driving-automotive-recovery/</link>
		<comments>http://www.ericguerin.net/blog/online-video-driving-automotive-recovery/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[Blendtec]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[David Meerman Scott]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Online Video Insider]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ericguerin.net/blog/?p=57</guid>
		<description><![CDATA[In a great article recently published on the Online Video Insider by Eric Franchi, some great statistics and insight were shared which are particularly timely given Chrysler&#8217;s and General Motors&#8217; recent bankruptcy announcements. Perhaps as they pick which road to take the companies future on they should reassess their level of participation in social media [...]]]></description>
		<wfw:commentRss>http://www.ericguerin.net/blog/online-video-driving-automotive-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Jungle: Quick Notes from Jeff Pulver&#8217;s Social Media Jungle Boston 2009</title>
		<link>http://www.ericguerin.net/blog/jungle-quick-notes-jeff-pulvers-social-media-jungle-boston-2009/</link>
		<comments>http://www.ericguerin.net/blog/jungle-quick-notes-jeff-pulvers-social-media-jungle-boston-2009/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[TweetUp]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ericguerin.net/blog/?p=120</guid>
		<description><![CDATA[&#160; There is nothing better to me than getting to meet many of the people I have conversations with online in person. Social Media Jungle event organized by Jeff Pulver was no exception. There were around 120 or so attendees and he was able to assemble some of the areas best social media thought leaders [...]]]></description>
		<wfw:commentRss>http://www.ericguerin.net/blog/jungle-quick-notes-jeff-pulvers-social-media-jungle-boston-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do people discover videos online?</title>
		<link>http://www.ericguerin.net/blog/people-discover-videos-online/</link>
		<comments>http://www.ericguerin.net/blog/people-discover-videos-online/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[TubeMogul]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[view]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ericguerin.net/blog/?p=124</guid>
		<description><![CDATA[Once again TubeMogul has released some pretty awesome statistical analysis regarding how people find videos online, from embeds on blogs to video search engines. For a two-month period, they recorded inbound URLs for a sample of over 35 million video streams from six top video sites. But which sources drive the most video views? For [...]]]></description>
		<wfw:commentRss>http://www.ericguerin.net/blog/people-discover-videos-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Question Interview: Ken George of WBUR</title>
		<link>http://www.ericguerin.net/blog/5-question-interview-ken-george-wbur/</link>
		<comments>http://www.ericguerin.net/blog/5-question-interview-ken-george-wbur/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 15:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5 question interviews]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[5 Question Interview]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Ken George]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[TweetUp]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WBUR]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ericguerin.net/blog/?p=132</guid>
		<description><![CDATA[Ken George, new media production manager for Boston-based public radio station WBUR, 90.9 F.M., (one of the largest NPR-affiliated stations in the country) was bitten by the social media bug early last year. Prior to 90.9, Ken was production editor for Masslive.com, a regional web portal based in Western Massachusetts. After reading Ken&#8217;s blog, a [...]]]></description>
		<wfw:commentRss>http://www.ericguerin.net/blog/5-question-interview-ken-george-wbur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much of a Typical Video Online Is Actually Watched?</title>
		<link>http://www.ericguerin.net/blog/typical-video-online-watched/</link>
		<comments>http://www.ericguerin.net/blog/typical-video-online-watched/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[online marketing video]]></category>
		<category><![CDATA[SmartMarket Movie]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[TubeMogul]]></category>
		<category><![CDATA[video analytics]]></category>
		<category><![CDATA[video sharing sites]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.ericguerin.net/blog/?p=151</guid>
		<description><![CDATA[One of the frustrating things about online video view counting is YouTube and most other video sites count a &#8220;view&#8221; regardless of how much of a video is actually watched. So that got the research staff at TubeMogul thinking&#8230;how much are people actually watching before they click away? The results from their study are pretty [...]]]></description>
		<wfw:commentRss>http://www.ericguerin.net/blog/typical-video-online-watched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Videos in your Email Marketing Campaign</title>
		<link>http://www.ericguerin.net/blog/videos-email-marketing-campaign/</link>
		<comments>http://www.ericguerin.net/blog/videos-email-marketing-campaign/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[click through rates]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[Constant Contact User Community Forum]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Email Marketing Reports]]></category>
		<category><![CDATA[Email Standards Project]]></category>
		<category><![CDATA[embedding video]]></category>
		<category><![CDATA[open rates]]></category>
		<category><![CDATA[SmartMarket Movie]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.ericguerin.net/blog/?p=175</guid>
		<description><![CDATA[As many of my blog readers and customers know, I am a big proponent of utilizing email marketing as part of your mix to distribute an online video created to market or promote your business, service or product. It is a great tool to touch base with your existing customer base and if that video [...]]]></description>
		<wfw:commentRss>http://www.ericguerin.net/blog/videos-email-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

